![]() |
|
The following table summarizes the flight test data and/or simulation models that are currently available through KSR: |
| AIRCRAFT | FLIGHT TEST | SIMULATION MODELS | |
| TYPE & MODEL | DATA PACKAGE | PREDICTIVE | FLIGHT-TEST-VALIDATED |
| BAe HS 125 | No | Yes | No |
| Beech B200 | Yes | Yes | No |
| Beech C90A | Yes | Yes | Yes |
| Beech Baron | No | Yes | No |
| Beech 1900D | Yes | No | Yes |
| Cessna 421 | No | Yes | No |
| Cessna Caravan | Yes | No | Yes |
| De Haviland Twin Otter | Yes | No | No |
| Fairchild Metro III | Yes | No | No |
| Falcon 20 | Yes | No | No |
| Gulfstream III | Yes | No | No |
| IAI Westwind II | Yes | No | No |
| Learjet 31 | No | Yes | No |
| Learjet 35 | No | Yes | No |
| MDH 500 | No | Yes | No |
| Piper Cheyenne IIIA | Yes | No | Yes |
| Piper Cheyenne 400 | Yes | No | No |
| Piper Navajo | No | Yes | No |
| Piper Seminole | Yes | Yes | Yes |
|
Home About KSR Directions to KSR Products & Services Portfolio Info Request Contact KSR Site Map This site is designed for a 1024 x 768 screeen. Copyright ©1998-2006 by Kohlman Systems Research All Rights Reserved webmaster@kohlmansystems.com |